
Sign up and join our Growing community!
Sign up and join our Growing community!
Base EXP Rate | 30x |
---|---|
Job EXP Rate | 30x |
Normal Drops | 3x |
Normal Cards | 2x |
MVP Drops | 1x |
MVP Cards | Removed |
Note: Progressive Episodes
Starting Episode | 10.2 Lighthalzen |
---|---|
Maps and Mobs | 10.2 Lighthalzen (No Juperos yet) |
Base & Job | 99/70 |
Max ASPD | 190 |
Max Stats | 99 |
Mode | Pre-Renewal |
Max Clients | 2 |
---|---|
Vending Tax | 5% |
Party-level gap | 15 |
MVP Monsters HP | buffed by 5x |
Dex to No Cast | 150 |
Bank/RO Dex | Disabled |
POD System | BGS POD System |
Greed Quest | Disabled |
Android/Mobile | Disabled |
Autotrade | Enabled with restrictions |
Autoattack | Disabled |
Hylozoist Card | Disabled |
Holden Card | Disabled |
Blazzer Card | Disabled |
Cloud Hermit Card | Disabled |
Anopheles Card | Disabled |
Armeyer Card | Disabled |
Magaletha Card | Disabled |
Shinobi Card | Disabled in PVP/GVG maps |
Anubis | Removed |
Sleeper/Raydric Archer/Jing Guai | buffed item droprate effect by 2x |
Ygg Berry/Seed | Disabled in PVP/GVG maps |
Speed potion | Disabled |
Level 4 Weapon Quests | Temporarily disabled |
Flying Galapago | Pre-renewal/rebalanced |
Poopoo Hat | Removed as mob drop, acquirable via Okada Casino |
Orc Archer Bow | Removed as mob drop, will be acquirable via quest |
Ring | Removed as mob drop, acquirable via quest |
Earring | Removed as mob drop, acquirable via quest |
Gloves | Removed as mob drop, acquirable via quest |
Creamy Card | Removed as mob drop, acquirable via quest |
Combat Knife | Removed as mob drop, will be acquirable via quest |
Ice Pick | Removed as mob drop, acquirable via quest |
OCA | Removed as mob drop |
Elunium | elunium mob drops changed to rough elunium |
Oridecon | oridecon mob drops changed to rough oridecon |
Note: Some features will be added moving forward
Note: Available in-game
Some equipments can be dropped with random bonus stats
Note: All events are supervised by our GM team
BGS No1 PK | Enter the PvP ladder and have a showdown with other contenders at the end of every season, champion needs to defend the crown next season |
---|---|
BGS Master Warlords | 7v7/9v9 Seasonal Championships in which the champion team needs to defend their crown next season |
BGS Guild of the Month | Guilds battle it out in the WOE agit scoring and GVG Main event |
BGS King of Jobs | Players with the same job battle it out against other players |
BGS Skirmish Series | Have a chance to participate in a medium-to-large-scale GvG or PvP event. No prerequisites to be qualified to join. |
BGS Fantasy League | Participate in a large scale, GOTM-like event but with randomized teammates. |
Note: Mall of Asia contains all essential NPCs
Note: changes/revisions will be implemented as needed for meta change
Greed | Quest disabled |
---|---|
Icewall | Disabled in Savepoints and MVP maps, works in Biolab3 |
Warp Portal | Disabled in PVP Maps |
Abracadabra | Disabled |
Mammonite | Zeny cost reduced to 400 |
Steal Coin | Max level set to level 4 |
Snatcher | Max level set to level 4 |
Weapon Refine | Max level set to level 3 |
Marionette Control | Disabled in GvG maps |
Double attack | crit-enabled (for trial) |
Body Relocation | Disabled when webbed/snared |
Spider Web | prevents the use of Body Relocation |
Ankle Snare | prevents the use of Body Relocation, 15 active instance limit |
Traps | Does not target allies, prevents the use of Body Relocation |
Provoke | Official, no friendly-fire |
Sharpshoot | Friendly-fire enabled |
Mind Breaker | friendly-fire enabled |
Quagmire | Does not target allies |
Land Protector | Outer cells are fixed, does not remove previously-casted AOE skills |
Extremity Fist | 5 seconds cooldown |
Magnum Break | 2 seconds cooldown |
Bowling Bash | 400ms minimum delay |
Tarot Card of Fate | 500ms minimum delay |
Arrow Shower | 500ms minimum delay |
Sharpshoot | 300ms minimum delay |
Blitz Beat | 300ms minimum delay |
Falcon Assault | 300ms minimum delay |
Acid Demo | 300ms minimum delay |
Slim Potion Pitch | 300ms minimum delay |
Shield Chain | 250ms minimum delay |
Most Skills | hard delay coding implemented |
Note: Guild cap may be adjusted depending on the Guild of the Month season.
Guildcap | 26 |
---|---|
Guild Alliance | 0 |
Note: additional changes/revisions will be implemented as needed
Guild Leader | cannot be modified during the WOE session |
---|---|
Guild Emblem | cannot be modified during the WOE session |
Stilletto | 1250 |
---|---|
Royal jelly | 350 |
Cheese | 300 |
Flail | 5000 |
Mastela | 750 |
Rough Wind | 500 |
Mystic Frozen | 500 |
Flame Heart | 500 |
Great Nature | 500 |
Wind of Verdure | 100 |
Crystal Blue | 100 |
Red Blood | 100 |
Green Live | 100 |
Piece of Cake | 950 |
Pearl | 500 |
Opal | 350 |
Witherless rose | 3000 |
Undershirt | 1500 |
Ragamuffin Manteau | 3000 |
Topaz | 1500 |
Glass Bead | 250 |
Sapphire | 500 |
Sardonyx | 500 |
1 carat Diamond | 1500 |
Oridecon Hammer | 1800 |
Munak Doll | 3000 |
Star Crumb | 500 |
3 carat Diamond | 15000 |
Blue Potion | 100 |
Burning Heart | 200 |
Burning Hair | 200 |
Live Coal | 230 |
Burning Horseshoe | 200 |
Little Evil Wing | 350 |
Dragon Tail | 250 |
Dragon Skin | 250 |
Soft Silk | 150 |
Hung doll | 200 |
Helm of Dullahan | 250 |
Black cat Doll | 300 |
Rusty Kitchen Knife | 300 |
Old Manteau | 200 |
Skull | 250 |
Gold Ring | 2500 |
Shinobi Sash | 4000 |
Super Novice Hat | 2000 |
Saber | 7000 |
Slayer | 2000 |
2handed Sword | 8000 |
Padded Armor | 12000 |
Buster | 4000 |
Morning Star | 10000 |
Swordmace | 13000 |
2handed Axe | 10000 |
Stone of Sage | 14000 |
Other changes will be implemented moving forward as needed.
Zipper Bear | Royal Jelly | 6% drop rate |
---|---|---|
Enchanted Peach Tree | Royal Jelly | 9% drop rate |
Miyabi Doll | Star Crumb | 9% drop rate |
Dragon Fly | Clip | .30% drop rate |
Moonlight | Temporarily removed long mace | |
Red Plant | Removed most drops | |
Green Plant | Removed most drops | |
Yellow Plant | Removed most drops | |
White Plant | Removed most drops | |
Shining Plant | Removed most drops | |
Black Mushroom | Removed most drops | |
Red Mushroom | Removed most drops | |
Lady Tanee | Removed cooking kit |
Other changes will be implemented moving forward as needed.
Refinement Fees
Type | Zeny Cost | Material Cost |
---|---|---|
Armor | 50,000 | Elunium |
Level 1 Weapons | 20,000 | Oridecon |
Level 2 Weapons | 30,000 | Oridecon |
Level 3 Weapons | 40,000 | Oridecon |
Level 4 Weapons | 50,000 | Oridecon |
Armors
Refine | Normal Rates | BEST Rates |
---|---|---|
+5 | 60 | 50 |
+6 | 40 | 35 |
+7 | 40 | 35 |
+8 | 20 | 15 |
+9 | 20 | 15 |
+10 | 9 | 5 |
Level 1 Weapon
Refine | Normal Rates | BEST Rates |
---|---|---|
+8 | 60 | 50 |
+9 | 40 | 35 |
+10 | 19 | 15 |
Level 2 Weapon
Refine | Normal Rates | BEST Rates |
---|---|---|
+7 | 60 | 50 |
+8 | 40 | 35 |
+9 | 20 | 15 |
+10 | 19 | 15 |
Level 3 Weapon
Refine | Normal Rates | BEST Rates |
---|---|---|
+6 | 60 | 50 |
+7 | 50 | 40 |
+8 | 20 | 15 |
+9 | 20 | 15 |
+10 | 19 | 10 |
Level 4 Weapon
Refine | Normal Rates | BEST Rates |
---|---|---|
+5 | 60 | 55 |
+6 | 40 | 30 |
+7 | 40 | 30 |
+8 | 20 | 15 |
+9 | 20 | 15 |
+10 | 9 | 5 |
Other changes will be implemented moving forward as needed.